2026 TABLES – 8 of 8 RACES
SUMMARY
Number of athletes by age category
| 297 | 225 | 289 | 229 | 286 | 363 | 205 | 295 | |
|---|---|---|---|---|---|---|---|---|
| RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | |
| WSEN | 20 | 18 | 20 | 18 | 20 | 24 | 17 | 23 |
| W35 | 20 | 16 | 20 | 14 | 30 | 30 | 15 | 21 |
| W45 | 44 | 38 | 33 | 17 | 29 | 36 | 18 | 33 |
| W55 | 27 | 21 | 18 | 15 | 24 | 22 | 12 | 17 |
| W65 | 8 | 8 | 5 | 6 | 5 | 10 | 6 | 10 |
| W75 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 1 |
| MSEN | 29 | 23 | 32 | 26 | 34 | 32 | 38 | 33 |
| M35 | 38 | 36 | 47 | 26 | 44 | 53 | 28 | 50 |
| M45 | 57 | 35 | 60 | 61 | 61 | 81 | 40 | 54 |
| M55 | 36 | 22 | 30 | 33 | 28 | 40 | 21 | 33 |
| M65 | 12 | 5 | 17 | 10 | 9 | 26 | 9 | 17 |
| M75 | 4 | 1 | 5 | 2 | 1 | 5 | 1 | 3 |
TEAMS
Men’s teams
| POSITION | TEAM | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SCORING RACES | BEST 4 TOTAL | BEST 5 TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woking AC | 37 | 37 | 36 | 37 | 37 | 36 | 37 | 37 | 4 | 148 | |
| 2 | Ranelagh Harriers | 31 | 36 | 37 | 36 | 34 | 37 | 36 | 36 | 4 | 146 | |
| 3 | Guildford & Godalming AC | 36 | 18 | 30 | 35 | 36 | 33 | 31 | 33 | 4 | 140 | |
| 4 | South London Harriers | 35 | 32 | 35 | 33 | 35 | 28 | 21 | 34 | 4 | 139 | |
| 5 | The Stragglers RC | 32 | 23 | 31 | 34 | 22 | 35 | 30 | 35 | 4 | 136 | |
| 6 | Clapham Chasers RC | 30 | 34 | 34 | 30 | 33 | 32 | 34 | 21 | 4 | 135 | |
| 7 | Epsom & Ewell Harriers | 34 | 35 | 33 | 32 | 32 | 27 | 32 | 31 | 4 | 134 | |
| 8 | 26.2 Road Runners Club | 0 | 19 | 28 | 21 | 31 | 30 | 27 | 32 | 4 | 121 | |
| 9 | Striders of Croydon AC | 22 | 29 | 25 | 29 | 27 | 29 | 24 | 30 | 4 | 117 | 144 |
| 10 | Reigate Priory AC | 33 | 0 | 21 | 11 | 29 | 34 | 0 | 0 | 4 | 117 | 128 |
| 11 | Barnes Runners | 18 | 31 | 17 | 28 | 26 | 25 | 26 | 28 | 4 | 113 | |
| 12 | Dorking & Mole Valley AC | 28 | 24 | 29 | 18 | 30 | 18 | 16 | 19 | 4 | 111 | |
| 13 | Tadworth AC | 26 | 30 | 14 | 27 | 25 | 24 | 22 | 27 | 4 | 110 | |
| 14 | Sutton Runners | 25 | 17 | 24 | 23 | 23 | 26 | 29 | 22 | 4 | 104 | |
| 15 | Sutton Striders | 24 | 28 | 23 | 26 | 21 | 21 | 0 | 25 | 4 | 103 | 126 |
| 16 | Epsom Oddballs RC | 29 | 22 | 26 | 25 | 20 | 15 | 0 | 23 | 4 | 103 | 125 |
| 17 | Walton AC | 27 | 33 | 0 | 24 | 0 | 19 | 0 | 16 | 4 | 103 | 119 |
| 18 | Wimbledon Windmilers | 16 | 27 | 22 | 17 | 17 | 10 | 35 | 11 | 4 | 101 | |
| 19 | Croydon Harriers | 21 | 20 | 27 | 22 | 24 | 20 | 20 | 26 | 4 | 99 | |
| 20 | Hercules Wimbledon AC | 0 | 0 | 32 | 0 | 0 | 31 | 18 | 17 | 4 | 98 | |
| 21 | Elmbridge RRC | 17 | 26 | 18 | 15 | 16 | 22 | 15 | 29 | 4 | 95 | |
| 22 | Herne Hill Harriers | 0 | 25 | 19 | 0 | 0 | 12 | 23 | 18 | 4 | 85 | |
| 23 | Camberley & District AC | 0 | 0 | 0 | 16 | 0 | 16 | 28 | 20 | 4 | 80 | |
| 24 | Holland Sports AC | 15 | 0 | 12 | 20 | 28 | 9 | 0 | 8 | 4 | 75 | |
| 25 | West 4 Harriers | 0 | 16 | 0 | 0 | 0 | 23 | 25 | 10 | 4 | 74 | |
| 26 | SHAEF Shifters | 19 | 0 | 13 | 19 | 0 | 17 | 17 | 12 | 4 | 72 | |
| 27 | Southwark AC | 0 | 13 | 15 | 31 | 0 | 11 | 0 | 0 | 4 | 70 | |
| 28 | Fulham Running Club | 0 | 11 | 0 | 12 | 0 | 13 | 33 | 0 | 4 | 69 | |
| 29 | Collingwood AC | 0 | 15 | 20 | 0 | 18 | 4 | 0 | 15 | 4 | 68 | |
| 30 | Lingfield RC | 13 | 0 | 0 | 10 | 19 | 5 | 0 | 24 | 4 | 66 | |
| 31 | Belgrave Harriers | 20 | 14 | 0 | 14 | 0 | 7 | 0 | 13 | 4 | 61 | |
| 32 | Thames Hare & Hounds | 23 | 0 | 0 | 13 | 0 | 8 | 0 | 9 | 4 | 53 | |
| 33 | Sutton & District AC | 14 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | |
| 34 | British Airways AC | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 14 | 3 | 29 | |
| 35 | Kingston AC & Polytechnic H | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 0 | 2 | 33 | |
| 36 | Windle Valley Runners | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Women’s teams
| POSITION | TEAM | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SCORING RACES | BEST 4 TOTAL | BEST 5 TOTAL | BEST 6 TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Stragglers RC | 37 | 20 | 33 | 36 | 16 | 37 | 32 | 37 | 4 | 147 | ||
| 2 | Woking AC | 36 | 36 | 37 | 33 | 35 | 34 | 37 | 36 | 4 | 146 | ||
| 3 | Guildford & Godalming AC | 33 | 24 | 36 | 34 | 37 | 36 | 36 | 35 | 4 | 145 | ||
| 4 | Ranelagh Harriers | 20 | 25 | 0 | 37 | 32 | 35 | 34 | 29 | 4 | 138 | ||
| 5 | Epsom & Ewell Harriers | 34 | 29 | 27 | 35 | 33 | 32 | 35 | 33 | 4 | 137 | 170 | |
| 6 | South London Harriers | 30 | 37 | 31 | 22 | 34 | 33 | 33 | 31 | 4 | 137 | 168 | |
| 7 | 26.2 Road Runners Club | 0 | 30 | 32 | 21 | 0 | 23 | 30 | 32 | 4 | 124 | ||
| 8 | Tadworth AC | 29 | 33 | 30 | 25 | 27 | 25 | 25 | 30 | 4 | 122 | ||
| 9 | Wimbledon Windmilers | 21 | 35 | 22 | 31 | 0 | 15 | 31 | 0 | 4 | 119 | ||
| 10 | Dorking & Mole Valley AC | 17 | 27 | 35 | 18 | 30 | 12 | 23 | 26 | 4 | 118 | 141 | 159 |
| 11 | Reigate Priory AC | 28 | 23 | 24 | 17 | 36 | 30 | 0 | 17 | 4 | 118 | 141 | 158 |
| 12 | Clapham Chasers RC | 32 | 22 | 23 | 0 | 31 | 29 | 0 | 24 | 4 | 116 | ||
| 13 | Sutton Runners | 24 | 28 | 34 | 0 | 26 | 27 | 0 | 21 | 4 | 115 | ||
| 14 | Sutton Striders | 25 | 32 | 29 | 23 | 28 | 16 | 20 | 15 | 4 | 114 | ||
| 15 | Epsom Oddballs RC | 31 | 26 | 28 | 26 | 25 | 26 | 0 | 27 | 4 | 112 | 138 | |
| 16 | Lingfield RC | 27 | 18 | 19 | 20 | 29 | 28 | 22 | 28 | 4 | 112 | 134 | |
| 17 | Elmbridge RRC | 19 | 34 | 0 | 16 | 15 | 24 | 0 | 34 | 4 | 111 | ||
| 18 | Collingwood AC | 23 | 16 | 25 | 28 | 24 | 14 | 0 | 25 | 4 | 102 | 125 | |
| 19 | Herne Hill Harriers | 35 | 19 | 21 | 27 | 19 | 0 | 0 | 0 | 4 | 102 | 121 | |
| 20 | West 4 Harriers | 0 | 0 | 0 | 0 | 18 | 31 | 28 | 23 | 4 | 100 | ||
| 21 | Barnes Runners | 18 | 31 | 0 | 24 | 0 | 0 | 24 | 0 | 4 | 97 | ||
| 22 | Epsom Allsorts | 26 | 13 | 26 | 0 | 21 | 0 | 0 | 20 | 4 | 93 | ||
| 23 | Croydon Harriers | 0 | 12 | 18 | 29 | 23 | 22 | 0 | 16 | 4 | 92 | ||
| 24 | Walton AC | 22 | 17 | 0 | 0 | 0 | 19 | 0 | 18 | 4 | 76 | ||
| 25 | Striders of Croydon AC | 0 | 14 | 20 | 0 | 22 | 18 | 0 | 0 | 4 | 74 | ||
| 26 | Camberley & District AC | 0 | 0 | 0 | 32 | 0 | 21 | 26 | 0 | 3 | 79 | ||
| 27 | Fulham Running Club | 16 | 21 | 0 | 0 | 0 | 0 | 29 | 0 | 3 | 66 | ||
| 28 | Thames Hare & Hounds | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 0 | 2 | 47 | ||
| 29 | Southwark AC | 0 | 15 | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 45 | ||
| 30 | Windle Valley Runners | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 22 | 2 | 42 | ||
| 31 | Holland Sports AC | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 2 | 36 | ||
| 32 | SHAEF Shifters | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 0 | 2 | 34 | ||
| 33 | Belgrave Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 | ||
| 34 | Hercules Wimbledon AC | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 17 | ||
| British Airways AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kingston AC & Polytechnic H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sutton & District AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INDIVIDUAL WOMEN
Senior women
| Posn | NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SCORING RACES | BEST 4 TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Collings (Woking AC) | 1 | 1 | 2 | 2 | 4 | 6 | ||||
| 2 | Imogen Freeman (Woking AC) | 2 | 2 | 4 | 5 | 4 | 13 | ||||
| 3 | Lucy Barnard (Epsom Oddballs RC) | 7 | 6 | 8 | 9 | 4 | 30 | ||||
| 4 | Emily Ealham (Guildford & Godalming AC) | 5 | 9 | 11 | 8 | 4 | 33 | ||||
| 5 | Jessica Booth (South London Harriers) | 10 | 8 | 18 | 14 | 16 | 4 | 48 | |||
| 6 | Emery Jimenez (Sutton Striders) | 15 | 12 | 12 | 18 | 4 | 57 | ||||
| 7 | Charlotte Watson (Woking AC) | 20 | 18 | 17 | 19 | 23 | 20 | 4 | 74 | ||
| 8 | Grace Burns (Croydon Harriers) | 18 | 18 | 20 | 24 | 4 | 80 | ||||
| 9 | Lola Williams (Epsom & Ewell Harriers) | 4 | 5 | 3 | 3 | 12 | |||||
| 10 | Katie Hopkins (Woking Ac) | 8 | 6 | 10 | 3 | 24 | |||||
| 11 | Hennie Owen (Woking Ac) | 6 | 12 | 10 | 3 | 28 | |||||
| 12 | Scarlett Mitchell (Guildford & Godalming AC) | 7 | 7 | 15 | 3 | 29 | |||||
| 13 | Maisie Buckland (Sutton Striders) | 13 | 13 | 15 | 3 | 41 | |||||
| 14 | Katie Grinyer (Guildford & Godalming AC) | 1 | 3 | 2 | 4 | ||||||
| 15 | Alana Smith (South London Harriers) | 4 | 5 | 2 | 9 | ||||||
| 16 | Julia Wedmore (Herne Hill Harriers) | 5 | 4 | 2 | 9 | ||||||
| 17 | Amy Louise Johnson (Woking Ac) | 5 | 6 | 2 | 11 | ||||||
| 18 | Alice Cheng (Guildford & Godalming AC) | 5 | 7 | 2 | 12 | ||||||
| 19 | Catherine Ryder (Reigate Priory AC) | 6 | 7 | 2 | 13 | ||||||
| 20 | Emily Proud (Guildford & Godalming AC) | 10 | 7 | 2 | 17 | ||||||
| 21 | Hannah Carr (Wimbledon Windmilers) | 10 | 9 | 2 | 19 | ||||||
| 22 | Cordelia Parker (Ranelagh Harriers) | 13 | 11 | 2 | 24 | ||||||
| 23 | Darcey-Mae Booth (South London Harriers) | 11 | 13 | 2 | 24 | ||||||
| 24 | Amy Johnson (Woking Ac) | 14 | 11 | 2 | 25 | ||||||
| 25 | Hechu Liu (Sutton Striders) | 14 | 14 | 2 | 28 | ||||||
| 26 | Amy Gillham (Clapham Chasers RC) | 13 | 17 | 2 | 30 | ||||||
| 27 | Isabel Newland-Smith (Guildford & Godalming AC) | 17 | 16 | 2 | 33 | ||||||
| 28 | Marisa Pineo (Clapham Chasers RC) | 18 | 15 | 2 | 33 | ||||||
| 29 | Abi White (Woking Ac) | 20 | 14 | 2 | 34 | ||||||
| 30 | Leo Penry (Ranelagh Harriers) | 19 | 15 | 2 | 34 | ||||||
| 31 | Zoe Gladwin (Sutton Striders) | 15 | 19 | 2 | 34 | ||||||
| 32 | Lydia Smith-Saville (Sutton Striders) | 17 | 23 | 2 | 40 | ||||||
| 33 | Elizabeth Apsley (Thames Hare & Hounds) | 1 | 1 | 1 | |||||||
| 34 | Katie Balme (Herne Hill Harriers) | 1 | 1 | 1 | |||||||
| 35 | Poppy Disley-May (Thames Hare & Hounds) | 1 | 1 | 1 | |||||||
| 36 | Rebecca Dannatt (Ranelagh Harriers) | 1 | 1 | 1 | |||||||
| 37 | Suzie Monk (Guildford & Godalming AC) | 1 | 1 | 1 | |||||||
| 38 | Daniella Maggs (Guildford & Godalming Ac) | 2 | 1 | 2 | |||||||
| 39 | Ellie Luxmoore (Ranelagh Harriers) | 2 | 1 | 2 | |||||||
| 40 | Julia Bijl (Clapham Chasers RC) | 2 | 1 | 2 | |||||||
| 41 | Rachel Walsh (Woking AC) | 2 | 1 | 2 | |||||||
| 42 | Abianne Coates (26.2 Road Runners Club) | 3 | 1 | 3 | |||||||
| 43 | Emma Coates (Dorking & Mole Valley AC) | 3 | 1 | 3 | |||||||
| 44 | Laura Collier (Ranelagh Harriers) | 3 | 1 | 3 | |||||||
| 45 | Louise Mills (Woking AC) | 3 | 1 | 3 | |||||||
| 46 | Madeleine Garner (The Stragglers RC) | 3 | 1 | 3 | |||||||
| 47 | Maude Wolstenholme (Herne Hill Harriers) | 3 | 1 | 3 | |||||||
| 48 | Imogen Lindsley (Clapham Chasers RC) | 4 | 1 | 4 | |||||||
| 49 | Lucy Charkin (Ranelagh Harriers) | 4 | 1 | 4 | |||||||
| 50 | Maisie Wates (Dorking & Mole Valley AC) | 4 | 1 | 4 | |||||||
| 51 | Natalie Haarer (Ranelagh Harriers) | 4 | 1 | 4 | |||||||
| 52 | Alyssa Codrington (Epsom & Ewell Harriers) | 5 | 1 | 5 | |||||||
| 53 | Aislinn Kavanagh (Elmbridge RRC) | 6 | 1 | 6 | |||||||
| 54 | Alice Malin (Fulham Running Club) | 6 | 1 | 6 | |||||||
| 55 | Grace Cresswell (Guildford & Godalming AC) | 6 | 1 | 6 | |||||||
| 56 | Alicia Nizet (Guildford & Godalming AC) | 7 | 1 | 7 | |||||||
| 57 | Kate Browning (Ranelagh Harriers) | 7 | 1 | 7 | |||||||
| 58 | Gabriella Booth (South London Harriers) | 8 | 1 | 8 | |||||||
| 59 | Glady Gartland (The Stragglers RC) | 8 | 1 | 8 | |||||||
| 60 | Isabel Wolfenden (Guildford & Godalming AC) | 8 | 1 | 8 | |||||||
| 61 | Sally Bovill (Wimbledon Windmilers) | 8 | 1 | 8 | |||||||
| 62 | Gemma Doe (Tadworth Ac) | 9 | 1 | 9 | |||||||
| 63 | Lauren Chadwick (Woking Ac) | 9 | 1 | 9 | |||||||
| 64 | Natasha Griffiths (Woking AC) | 9 | 1 | 9 | |||||||
| 65 | Rosie Case-Green (South London Harriers) | 9 | 1 | 9 | |||||||
| 66 | Violet Isaacs (Guildford & Godalming AC) | 9 | 1 | 9 | |||||||
| 67 | Ellie Loose (Dorking & Mole Valley AC) | 10 | 1 | 10 | |||||||
| 68 | Josie Kearey (Ranelagh Harriers) | 10 | 1 | 10 | |||||||
| 69 | Stephanie Sanders (Sutton Runners) | 10 | 1 | 10 | |||||||
| 70 | Jemima Betts (Guildford & Godalming AC) | 11 | 1 | 11 | |||||||
| 71 | Lauren Yeomans (Epsom Oddballs RC) | 11 | 1 | 11 | |||||||
| 72 | Rebecca Gravell (The Stragglers RC) | 11 | 1 | 11 | |||||||
| 73 | Sophie Lavis (Wimbledon Windmilers) | 11 | 1 | 11 | |||||||
| 74 | Caitlin Burnett (Elmbridge RRC) | 12 | 1 | 12 | |||||||
| 75 | Charlotte Arkwright (Epsom & Ewell Harriers) | 12 | 1 | 12 | |||||||
| 76 | Isla Iago (Ranelagh Harriers) | 12 | 1 | 12 | |||||||
| 77 | Jade Higgins (Sutton Runners) | 12 | 1 | 12 | |||||||
| 78 | Lucy Cole (Croydon Harriers) | 12 | 1 | 12 | |||||||
| 79 | Megan Warner (Ranelagh Harriers) | 13 | 1 | 13 | |||||||
| 80 | Rosalyn Burton (Wimbledon Windmilers) | 13 | 1 | 13 | |||||||
| 81 | Sophie Lovie (Holland Sports AC) | 13 | 1 | 13 | |||||||
| 82 | Elizabeth Gelder (Southwark AC) | 14 | 1 | 14 | |||||||
| 83 | Emily Palmer (Clapham Chasers RC) | 14 | 1 | 14 | |||||||
| 84 | Megan Sharpe (Walton AC) | 14 | 1 | 14 | |||||||
| 85 | Emily Knox (South London Harriers) | 15 | 1 | 15 | |||||||
| 86 | Hong Deng (Southwark AC) | 15 | 1 | 15 | |||||||
| 87 | Althea Gabellini (Southwark AC) | 16 | 1 | 16 | |||||||
| 88 | Christina Edmonds (Sutton Striders) | 16 | 1 | 16 | |||||||
| 89 | Cordelia Perry (Ranelagh Harriers) | 16 | 1 | 16 | |||||||
| 90 | Evelyn Doyle (TADWORTH AC) | 16 | 1 | 16 | |||||||
| 91 | Katie Kelly-Watkins (Ranelagh Harriers) | 16 | 1 | 16 | |||||||
| 92 | Millie Tribe (Woking AC) | 16 | 1 | 16 | |||||||
| 93 | Elise Hollis (Dorking & Mole Valley AC) | 17 | 1 | 17 | |||||||
| 94 | Eve Phillips (Striders Of Croydon AC) | 17 | 1 | 17 | |||||||
| 95 | Grace Sone (South London Harriers) | 17 | 1 | 17 | |||||||
| 96 | Sophie Otterway (Woking AC) | 17 | 1 | 17 | |||||||
| 97 | Samantha Lewis (Epsom Allsorts) | 18 | 1 | 18 | |||||||
| 98 | Katie Ferry (Woking AC) | 19 | 1 | 19 | |||||||
| 99 | Molly Stalley (Epsom & Ewell Harriers) | 19 | 1 | 19 | |||||||
| 100 | Kirsty Lee (Sutton Striders) | 20 | 1 | 20 | |||||||
| 101 | Jade Warner (Tadworth AC) | 21 | 1 | 21 | |||||||
| 102 | Paula Menero Valdes (26.2 Road Runners Club) | 21 | 1 | 21 | |||||||
| 103 | Courtney Kille (Dorking & Mole Valley AC) | 22 | 1 | 22 | |||||||
| 104 | Lucy Hughes (Thames Hare & Hounds) | 22 | 1 | 22 |
W35-44
| Position | Name | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SCORING RACES | BEST 4 TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgie Furze (Woking AC) | 2 | 2 | 3 | 8 | 8 | 1 | 2 | 4 | 7 | |
| 2 | Kylara Hassall (Woking Ac) | 2 | 4 | 7 | 4 | 4 | 17 | ||||
| 3 | Claire Brittain (Woking AC) | 6 | 5 | 9 | 6 | 14 | 11 | 4 | 26 | ||
| 4 | Lucy Hancock (Clapham Chasers RC) | 9 | 5 | 3 | 14 | 4 | 31 | ||||
| 5 | Gemma Flynn (TADWORTH AC) | 4 | 28 | 6 | 5 | 4 | 43 | ||||
| 6 | Michelle Waddington (Woking AC) | 12 | 10 | 9 | 23 | 25 | 16 | 4 | 47 | ||
| 7 | Rachel O’Gara-Lu (The Stragglers RC) | 19 | 20 | 30 | 21 | 4 | 90 | ||||
| 8 | Aoife Kilpatrick (Ranelagh Harriers) | 2 | 6 | 5 | 3 | 13 | |||||
| 9 | Naomi Maini (Guildford & Godalming AC) | 6 | 5 | 2 | 3 | 13 | |||||
| 10 | Holly Shaw (Guildford & Godalming AC) | 3 | 12 | 3 | 3 | 18 | |||||
| 11 | Vinh-Phuong Hoang (Clapham Chasers RC) | 3 | 6 | 10 | 3 | 19 | |||||
| 12 | Cristina Ifrim (26.2 Road Runners Club) | 11 | 11 | 17 | 3 | 39 | |||||
| 13 | Carla Cotton (The Stragglers RC) | 12 | 18 | 10 | 3 | 40 | |||||
| 14 | Jacqueline White (Guildford & Godalming AC) | 15 | 23 | 12 | 3 | 50 | |||||
| 15 | Sophie Elloy (The Stragglers RC) | 19 | 15 | 20 | 3 | 54 | |||||
| 16 | Gemma Vincent (Tadworth AC) | 14 | 12 | 29 | 3 | 55 | |||||
| 17 | Jenny Forde (Croydon Harriers) | 18 | 24 | 17 | 3 | 59 | |||||
| 18 | Sarah Overington (South London Harriers) | 1 | 1 | 2 | 2 | ||||||
| 19 | Katie Newton (Reigate Priory AC) | 2 | 4 | 2 | 6 | ||||||
| 20 | Katherine Stacey (26.2 Road Runners Club) | 3 | 4 | 2 | 7 | ||||||
| 21 | Agnes Nagy (Ranelagh Harriers) | 3 | 9 | 2 | 12 | ||||||
| 22 | Amy Starnes (Walton AC) | 7 | 7 | 2 | 14 | ||||||
| 23 | Marta Cecconi (Epsom & Ewell Harriers) | 8 | 7 | 2 | 15 | ||||||
| 24 | Aneta Ryans (Epsom & Ewell Harriers) | 7 | 9 | 2 | 16 | ||||||
| 25 | Livia Munaretto (The Stragglers RC) | 8 | 9 | 2 | 17 | ||||||
| 26 | Karen Little (Sutton Striders) | 5 | 13 | 2 | 18 | ||||||
| 27 | Amy Bristow (Elmbridge RRC) | 16 | 6 | 2 | 22 | ||||||
| 28 | Diana Dolce (South London Harriers) | 10 | 13 | 2 | 23 | ||||||
| 29 | Gemma Frith (Reigate Priory Ac) | 8 | 17 | 2 | 25 | ||||||
| 30 | Hannah Wright (Reigate Priory AC) | 11 | 15 | 2 | 26 | ||||||
| 31 | Lucy Evans (Ranelagh Harriers) | 10 | 20 | 2 | 30 | ||||||
| 32 | Rike Jones (26.2 Road Runners Club) | 18 | 12 | 2 | 30 | ||||||
| 33 | Rachel Baranska (The Stragglers RC) | 16 | 15 | 2 | 31 | ||||||
| 34 | Laura Twomey (26.2 Road Runners Club) | 15 | 18 | 2 | 33 | ||||||
| 35 | Ellie Simborowska (Reigate Priory AC) | 20 | 14 | 2 | 34 | ||||||
| 36 | Ting Ting Au (Sutton Runners) | 16 | 19 | 2 | 35 | ||||||
| 37 | Basia Macleod (Sutton Runners) | 14 | 22 | 2 | 36 | ||||||
| 38 | Liane Evans (Croydon Harriers) | 25 | 26 | 2 | 51 | ||||||
| 39 | Felicity Spencer (Elmbridge RRC) | 29 | 27 | 2 | 56 | ||||||
| 40 | Emma Henston (The Stragglers RC) | 1 | 1 | 1 | |||||||
| 41 | Georgie Bruinvels (South London Harriers) | 1 | 1 | 1 | |||||||
| 42 | Nicola Douglas (The Stragglers RC) | 1 | 1 | 1 | |||||||
| 43 | Sarah Palmer (Ranelagh Harriers) | 1 | 1 | 1 | |||||||
| 44 | Saron Haileselase (Belgrave Harriers) | 1 | 1 | 1 | |||||||
| 45 | Joanne Ritson (The Stragglers RC) | 2 | 1 | 2 | |||||||
| 46 | Suzy Whatmough (Ranelagh Harriers) | 3 | 1 | 3 | |||||||
| 47 | Anna Brown (Barnes Runners) | 4 | 1 | 4 | |||||||
| 48 | Ellen Collins (Tadworth AC) | 4 | 1 | 4 | |||||||
| 49 | Nicola Jelley (Epsom Oddballs RC) | 4 | 1 | 4 | |||||||
| 50 | Amanda Raven (Barnes Runners) | 5 | 1 | 5 | |||||||
| 51 | Suzanne Swaine (Herne Hill Harriers) | 5 | 1 | 5 | |||||||
| 52 | Laura Udall (Fulham Running Club) | 6 | 1 | 6 | |||||||
| 53 | Amy Rollason (South London Harriers) | 7 | 1 | 7 | |||||||
| 54 | Jamilla Ncayiyana (Reigate Priory Ac) | 7 | 1 | 7 | |||||||
| 55 | Sophia De Rivaz (Barnes Runners) | 7 | 1 | 7 | |||||||
| 56 | Eleanor Shakespeare (Sutton Runners) | 8 | 1 | 8 | |||||||
| 57 | Fiona Mcmullan (Epsom Oddballs RC) | 8 | 1 | 8 | |||||||
| 58 | Fiona Smith (Ranelagh Harriers) | 8 | 1 | 8 | |||||||
| 59 | Charlotte Letchford (South London Harriers) | 9 | 1 | 9 | |||||||
| 60 | Emma Stringer (26.2 Road Runners Club) | 9 | 1 | 9 | |||||||
| 61 | Diana Kimura (26.2 Road Runners Club) | 10 | 1 | 10 | |||||||
| 62 | Jade Christie (Guildford & Godalming AC) | 10 | 1 | 10 | |||||||
| 63 | Zoe Greenwood (Fulham Running Club) | 10 | 1 | 10 | |||||||
| 64 | Adele Dinnage (South London Harriers) | 11 | 1 | 11 | |||||||
| 65 | Amy Ronksley (The Stragglers RC) | 11 | 1 | 11 | |||||||
| 66 | Genoveva Palkovits (South London Harriers) | 11 | 1 | 11 | |||||||
| 67 | Suzi Zhuang (West 4 Harriers) | 11 | 1 | 11 | |||||||
| 68 | Isobel Arday (South London Harriers) | 12 | 1 | 12 | |||||||
| 69 | Lucy Connolly (South London Harriers) | 12 | 1 | 12 | |||||||
| 70 | Bernadette Maher (Wimbledon Windmilers) | 13 | 1 | 13 | |||||||
| 71 | Helen Temlett (Epsom Allsorts) | 13 | 1 | 13 | |||||||
| 72 | Jj Lowes (Dorking & Mole Valley AC) | 13 | 1 | 13 | |||||||
| 73 | Katy Buche (Sutton Runners) | 13 | 1 | 13 | |||||||
| 74 | Sarah Begley (Lingfield RC) | 13 | 1 | 13 | |||||||
| 75 | Serena Grace Horn (Reigate Priory AC) | 13 | 1 | 13 | |||||||
| 76 | Alice Pike (26.2 Road Runners Club) | 14 | 1 | 14 | |||||||
| 77 | Aurelie Zahm (Ranelagh Harriers) | 14 | 1 | 14 | |||||||
| 78 | Judith Wheeler (Collingwood AC) | 14 | 1 | 14 | |||||||
| 79 | Angelica Stephenson (Epsom Oddballs Rc) | 15 | 1 | 15 | |||||||
| 80 | Kelly Marie Mason (Reigate Priory AC) | 15 | 1 | 15 | |||||||
| 81 | Amal Soliman (Sutton Striders) | 16 | 1 | 16 | |||||||
| 82 | Rachel Corrigan (Tadworth AC) | 16 | 1 | 16 | |||||||
| 83 | Emma Dickinson (26.2 Road Runners Club) | 17 | 1 | 17 | |||||||
| 84 | Sarah Phillips (Tadworth AC) | 17 | 1 | 17 | |||||||
| 85 | Joanna Foster (Fulham Running Club) | 18 | 1 | 18 | |||||||
| 86 | Catherine Sadler (Clapham Chasers RC) | 19 | 1 | 19 | |||||||
| 87 | Jemima Tio (The Stragglers RC) | 19 | 1 | 19 | |||||||
| 88 | Anna Ireson (Epsom Allsorts) | 20 | 1 | 20 | |||||||
| 89 | Cindy Woo (Striders of Croydon AC) | 21 | 1 | 21 | |||||||
