2026 TABLES – 4 RACES
SUMMARY
Number of athletes by age category
| 297 | 224 | 289 | 229 | 286 | ||||
|---|---|---|---|---|---|---|---|---|
| RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | |
| WSEN | 20 | 17 | 20 | 18 | 20 | |||
| W35 | 20 | 16 | 20 | 14 | 30 | |||
| W45 | 44 | 38 | 33 | 17 | 29 | |||
| W55 | 27 | 21 | 18 | 15 | 24 | |||
| W65 | 8 | 8 | 5 | 6 | 5 | |||
| W75 | 2 | 2 | 2 | 1 | 1 | |||
| MSEN | 29 | 23 | 32 | 26 | 34 | |||
| M35 | 38 | 36 | 47 | 26 | 44 | |||
| M45 | 57 | 35 | 60 | 61 | 61 | |||
| M55 | 36 | 22 | 30 | 33 | 28 | |||
| M65 | 12 | 5 | 17 | 10 | 9 | |||
| M75 | 4 | 1 | 5 | 2 | 1 |
TEAMS
Men’s teams
| POSITION | TEAM | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SCORING RACES | BEST 4 TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woking AC | 37 | 37 | 36 | 37 | 37 | 4 | 148 | |||
| 2 | Ranelagh Harriers | 31 | 36 | 37 | 36 | 34 | 4 | 143 | |||
| 3 | South London Harriers | 35 | 32 | 35 | 33 | 35 | 4 | 138 | |||
| 4 | Guildford & Godalming AC | 36 | 18 | 30 | 35 | 36 | 4 | 137 | |||
| 5 | Epsom & Ewell Harriers | 34 | 35 | 33 | 32 | 32 | 4 | 134 | |||
| 6 | Clapham Chasers RC | 30 | 34 | 34 | 30 | 33 | 4 | 131 | |||
| 7 | The Stragglers RC | 32 | 23 | 31 | 34 | 22 | 4 | 120 | |||
| 8 | Dorking & Mole Valley AC | 28 | 24 | 29 | 18 | 30 | 4 | 111 | |||
| 9 | Striders of Croydon AC | 22 | 29 | 25 | 29 | 27 | 4 | 110 | |||
| 10 | Tadworth AC | 26 | 30 | 14 | 27 | 25 | 4 | 108 | |||
| 11 | Barnes Runners | 18 | 31 | 17 | 28 | 26 | 4 | 103 | |||
| 12 | Epsom Oddballs RC | 29 | 22 | 26 | 25 | 20 | 4 | 102 | |||
| 13 | Sutton Striders | 24 | 28 | 23 | 26 | 21 | 4 | 101 | |||
| 14 | 26.2 Road Runners Club | 0 | 19 | 28 | 21 | 31 | 4 | 99 | |||
| 15 | Sutton Runners | 25 | 17 | 24 | 23 | 23 | 4 | 95 | |||
| 16 | Croydon Harriers | 21 | 20 | 27 | 22 | 24 | 4 | 94 | |||
| 16 | Reigate Priory AC | 33 | 0 | 21 | 11 | 29 | 4 | 94 | |||
| 18 | Wimbledon Windmilers | 16 | 27 | 22 | 17 | 17 | 4 | 83 | |||
| 19 | Elmbridge RRC | 17 | 26 | 18 | 15 | 16 | 4 | 77 | |||
| 20 | Holland Sports AC | 15 | 0 | 12 | 20 | 28 | 4 | 75 | |||
| 21 | Walton AC | 27 | 33 | 0 | 24 | 0 | 3 | 84 | |||
| 22 | Southwark AC | 0 | 13 | 15 | 31 | 0 | 3 | 59 | |||
| 23 | Collingwood AC | 0 | 15 | 20 | 0 | 18 | 3 | 53 | |||
| 24 | SHAEF Shifters | 19 | 0 | 13 | 19 | 0 | 3 | 51 | |||
| 25 | Sutton & District AC | 14 | 21 | 16 | 0 | 0 | 3 | 51 | |||
| 26 | Belgrave Harriers | 20 | 14 | 0 | 14 | 0 | 3 | 48 | |||
| 27 | Lingfield RC | 13 | 0 | 0 | 10 | 19 | 3 | 42 | |||
| 28 | Herne Hill Harriers | 0 | 25 | 19 | 0 | 0 | 2 | 44 | |||
| 29 | Thames Hare & Hounds | 23 | 0 | 0 | 13 | 0 | 2 | 36 | |||
| 30 | Fulham Running Club | 0 | 11 | 0 | 12 | 0 | 2 | 23 | |||
| 31 | Hercules Wimbledon AC | 0 | 0 | 32 | 0 | 0 | 1 | 32 | |||
| 32 | Camberley & District AC | 0 | 0 | 0 | 16 | 0 | 1 | 16 | |||
| 33 | West 4 Harriers | 0 | 16 | 0 | 0 | 0 | 1 | 16 | |||
| 34 | Windle Valley Runners | 0 | 12 | 0 | 0 | 0 | 1 | 12 | |||
| 35 | British Airways AC | 0 | 0 | 0 | 9 | 0 | 1 | 9 | |||
| Epsom Allsorts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kingston AC & Polytechnic H | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s teams
| POSITION | TEAM | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SCORING RACES | BEST 4 TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woking AC | 36 | 36 | 37 | 33 | 35 | 4 | 144 | |||
| 2 | Guildford & Godalming AC | 33 | 24 | 36 | 34 | 37 | 4 | 140 | |||
| 3 | South London Harriers | 30 | 37 | 31 | 22 | 34 | 4 | 132 | |||
| 4 | Epsom & Ewell Harriers | 34 | 29 | 27 | 35 | 33 | 4 | 131 | |||
| 5 | The Stragglers RC | 37 | 20 | 33 | 36 | 16 | 4 | 126 | |||
| 6 | Tadworth AC | 29 | 33 | 30 | 25 | 27 | 4 | 119 | |||
| 7 | Ranelagh Harriers | 20 | 25 | 0 | 37 | 32 | 4 | 114 | |||
| 7 | Sutton Striders | 25 | 32 | 29 | 23 | 28 | 4 | 114 | |||
| 9 | Sutton Runners | 24 | 28 | 34 | 0 | 26 | 4 | 112 | |||
| 10 | Epsom Oddballs RC | 31 | 26 | 28 | 26 | 25 | 4 | 111 | |||
| 10 | Reigate Priory AC | 28 | 23 | 24 | 17 | 36 | 4 | 111 | |||
| 12 | Dorking & Mole Valley AC | 17 | 27 | 35 | 18 | 30 | 4 | 110 | |||
| 13 | Wimbledon Windmilers | 21 | 35 | 22 | 31 | 0 | 4 | 109 | |||
| 14 | Clapham Chasers RC | 32 | 22 | 23 | 0 | 31 | 4 | 108 | |||
| 15 | Herne Hill Harriers | 35 | 19 | 21 | 27 | 19 | 4 | 102 | |||
| 16 | Collingwood AC | 23 | 16 | 25 | 28 | 24 | 4 | 100 | |||
| 17 | Lingfield RC | 27 | 18 | 19 | 20 | 29 | 4 | 95 | |||
| 18 | Epsom Allsorts | 26 | 13 | 26 | 0 | 21 | 4 | 86 | |||
| 19 | Elmbridge RRC | 19 | 34 | 0 | 16 | 15 | 4 | 84 | |||
| 20 | Croydon Harriers | 0 | 12 | 18 | 29 | 23 | 4 | 82 | |||
| 21 | 26.2 Road Runners Club | 0 | 30 | 32 | 21 | 0 | 3 | 83 | |||
| 22 | Barnes Runners | 18 | 31 | 0 | 24 | 0 | 3 | 73 | |||
| 23 | Striders of Croydon AC | 0 | 14 | 20 | 0 | 22 | 3 | 56 | |||
| 24 | Southwark AC | 0 | 15 | 0 | 30 | 0 | 2 | 45 | |||
| 25 | Walton AC | 22 | 17 | 0 | 0 | 0 | 2 | 39 | |||
| 26 | Fulham Running Club | 16 | 21 | 0 | 0 | 0 | 2 | 37 | |||
| 27 | Holland Sports AC | 0 | 0 | 0 | 19 | 17 | 2 | 36 | |||
| 28 | Camberley & District AC | 0 | 0 | 0 | 32 | 0 | 1 | 32 | |||
| 29 | Windle Valley Runners | 0 | 0 | 0 | 0 | 20 | 1 | 20 | |||
| 30 | West 4 Harriers | 0 | 0 | 0 | 0 | 18 | 1 | 18 | |||
| Belgrave Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| British Airways AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hercules Wimbledon AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kingston AC & Polytechnic H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SHAEF Shifters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sutton & District AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thames Hare & Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INDIVIDUAL WOMEN
Senior women
| Posn | NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SCORING RACES | BEST 4 TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Watson (Woking AC) | 20 | 0 | 18 | 17 | 19 | 4 | 74 | |||
| 2 | Jessica Booth (South London Harriers) | 10 | 8 | 0 | 0 | 18 | 3 | 36 | |||
| 3 | Emery Jimenez (Sutton Striders) | 15 | 12 | 12 | 0 | 0 | 3 | 39 | |||
| 4 | Maisie Buckland (Sutton Striders) | 0 | 13 | 13 | 0 | 15 | 3 | 41 | |||
| 5 | Grace Burns (Croydon Harriers) | 0 | 18 | 0 | 18 | 20 | 3 | 56 | |||
| 6 | Martha Collings (Woking AC) | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |||
| 7 | Imogen Freeman (Woking AC) | 2 | 0 | 2 | 0 | 0 | 2 | 4 | |||
| 8 | Alana Smith (South London Harriers) | 0 | 4 | 0 | 0 | 5 | 2 | 9 | |||
| 9 | Julia Wedmore (Herne Hill Harriers) | 5 | 0 | 0 | 4 | 0 | 2 | 9 | |||
| 10 | Lola Williams (Epsom & Ewell Harriers) | 4 | 0 | 0 | 5 | 0 | 2 | 9 | |||
| 11 | Amy Louise Johnson (Woking Ac) | 0 | 5 | 6 | 0 | 0 | 2 | 11 | |||
| 12 | Catherine Ryder (Reigate Priory AC) | 6 | 7 | 0 | 0 | 0 | 2 | 13 | |||
| 13 | Lucy Barnard (Epsom Oddballs RC) | 0 | 0 | 0 | 7 | 6 | 2 | 13 | |||
| 14 | Emily Ealham (Guildford & Godalming AC) | 0 | 0 | 5 | 9 | 0 | 2 | 14 | |||
| 15 | Katie Hopkins (Woking Ac) | 0 | 0 | 8 | 6 | 0 | 2 | 14 | |||
| 16 | Scarlett Mitchell (Guildford & Godalming AC) | 7 | 0 | 7 | 0 | 0 | 2 | 14 | |||
| 17 | Hannah Carr (Wimbledon Windmilers) | 0 | 10 | 9 | 0 | 0 | 2 | 19 | |||
| 18 | Hechu Liu (Sutton Striders) | 0 | 0 | 14 | 0 | 14 | 2 | 28 | |||
| 19 | Isabel Newland-Smith (Guildford & Godalming AC) | 17 | 0 | 0 | 0 | 16 | 2 | 33 | |||
| 20 | Zoe Gladwin (Sutton Striders) | 0 | 15 | 19 | 0 | 0 | 2 | 34 | |||
| 21 | Katie Balme (Herne Hill Harriers) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| 22 | Katie Grinyer (Guildford & Godalming AC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| 23 | Rebecca Dannatt (Ranelagh Harriers) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
| 24 | Daniella Maggs (Guildford & Godalming Ac) | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |||
| 25 | Ellie Luxmoore (Ranelagh Harriers) | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |||
| 26 | Julia Bijl (Clapham Chasers RC) | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |||
| 27 | Abianne Coates (26.2 Road Runners Club) | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |||
| 28 | Emma Coates (Dorking & Mole Valley AC) | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |||
| 29 | Laura Collier (Ranelagh Harriers) | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |||
| 30 | Madeleine Garner (The Stragglers RC) | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |||
| 31 | Maude Wolstenholme (Herne Hill Harriers) | 0 | 0 | 3 | 0 | 0 | 1 | 3 | |||
| 32 | Maisie Wates (Dorking & Mole Valley AC) | 0 | 0 | 4 | 0 | 0 | 1 | 4 | |||
| 33 | Natalie Haarer (Ranelagh Harriers) | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |||
| 34 | Henrietta Owen (Woking Ac) | 0 | 6 | 0 | 0 | 0 | 1 | 6 | |||
| 35 | Alicia Nizet (Guildford & Godalming AC) | 0 | 0 | 0 | 0 | 7 | 1 | 7 | |||
| 36 | Glady Gartland (The Stragglers RC) | 8 | 0 | 0 | 0 | 0 | 1 | 8 | |||
| 37 | Isabel Wolfenden (Guildford & Godalming AC) | 0 | 0 | 0 | 0 | 8 | 1 | 8 | |||
| 38 | Sally Bovill (Wimbledon Windmilers) | 0 | 0 | 0 | 8 | 0 | 1 | 8 | |||
| 39 | Gemma Doe (Tadworth Ac) | 0 | 9 | 0 | 0 | 0 | 1 | 9 | |||
| 40 | Natasha Griffiths (Woking AC) | 9 | 0 | 0 | 0 | 0 | 1 | 9 | |||
| 41 | Rosie Case-Green (South London Harriers) | 0 | 0 | 0 | 0 | 9 | 1 | 9 | |||
| 42 | Ellie Loose (Dorking & Mole Valley AC) | 0 | 0 | 0 | 0 | 10 | 1 | 10 | |||
| 43 | Josie Kearey (Ranelagh Harriers) | 0 | 0 | 0 | 10 | 0 | 1 | 10 | |||
| 44 | Stephanie Sanders (Sutton Runners) | 0 | 0 | 10 | 0 | 0 | 1 | 10 | |||
| 45 | Darcey-Mae Booth (South London Harriers) | 0 | 11 | 0 | 0 | 0 | 1 | 11 | |||
| 46 | Jemima Betts (Guildford & Godalming AC) | 0 | 0 | 0 | 0 | 11 | 1 | 11 | |||
| 47 | Lauren Yeomans (Epsom Oddballs RC) | 0 | 0 | 11 | 0 | 0 | 1 | 11 | |||
| 48 | Rebecca Gravell (The Stragglers RC) | 11 | 0 | 0 | 0 | 0 | 1 | 11 | |||
| 49 | Sophie Lavis (Wimbledon Windmilers) | 0 | 0 | 0 | 11 | 0 | 1 | 11 | |||
| 50 | Charlotte Arkwright (Epsom & Ewell Harriers) | 12 | 0 | 0 | 0 | 0 | 1 | 12 | |||
| 51 | Jade Higgins (Sutton Runners) | 0 | 0 | 0 | 0 | 12 | 1 | 12 | |||
| 52 | Lucy Cole (Croydon Harriers) | 0 | 0 | 0 | 12 | 0 | 1 | 12 | |||
| 53 | Amy Gillham (Clapham Chasers RC) | 13 | 0 | 0 | 0 | 0 | 1 | 13 | |||
| 54 | Megan Warner (Ranelagh Harriers) | 0 | 0 | 0 | 13 | 0 | 1 | 13 | |||
| 55 | Sophie Lovie (Holland Sports AC) | 0 | 0 | 0 | 0 | 13 | 1 | 13 | |||
| 56 | Elizabeth Gelder (Southwark AC) | 0 | 0 | 0 | 14 | 0 | 1 | 14 | |||
| 57 | Emily Palmer (Clapham Chasers RC) | 14 | 0 | 0 | 0 | 0 | 1 | 14 | |||
| 58 | Megan Sharpe (Walton AC) | 0 | 14 | 0 | 0 | 0 | 1 | 14 | |||
| 59 | Emily Knox (South London Harriers) | 0 | 0 | 15 | 0 | 0 | 1 | 15 | |||
| 60 | Hong Deng (Southwark AC) | 0 | 0 | 0 | 15 | 0 | 1 | 15 | |||
| 61 | Althea Gabellini (Southwark AC) | 0 | 0 | 0 | 16 | 0 | 1 | 16 | |||
| 62 | Christina Edmonds (Sutton Striders) | 0 | 16 | 0 | 0 | 0 | 1 | 16 | |||
| 63 | Evelyn Doyle (TADWORTH AC) | 0 | 0 | 16 | 0 | 0 | 1 | 16 | |||
| 64 | Millie Tribe (Woking AC) | 16 | 0 | 0 | 0 | 0 | 1 | 16 | |||
| 65 | Elise Hollis (Dorking & Mole Valley AC) | 0 | 0 | 0 | 0 | 17 | 1 | 17 | |||
| 66 | Eve Phillips (Striders Of Croydon AC) | 0 | 17 | 0 | 0 | 0 | 1 | 17 | |||
| 67 | Grace Sone (South London Harriers) | 0 | 0 | 17 | 0 | 0 | 1 | 17 | |||
| 68 | Samantha Lewis (Epsom Allsorts) | 18 | 0 | 0 | 0 | 0 | 1 | 18 | |||
| 69 | Molly Stalley (Epsom & Ewell Harriers) | 19 | 0 | 0 | 0 | 0 | 1 | 19 | |||
| 70 | Kirsty Lee (Sutton Striders) | 0 | 0 | 20 | 0 | 0 | 1 | 20 |
W35-44
| Posn | Name | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SCORING RACES | BEST 4 TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgie Furze (Woking AC) | 2 | 2 | 3 | 0 | 8 | 4 | 15 | |||
| 2 | Claire Brittain (Woking AC) | 6 | 5 | 9 | 6 | 14 | 4 | 35 | |||
| 3 | Michelle Waddington (Woking AC) | 12 | 10 | 0 | 9 | 23 | 4 | 54 | |||
| 4 | Lucy Hancock (Clapham Chasers RC) | 9 | 0 | 5 | 0 | 3 | 3 | 17 | |||
| 5 | Sarah Overington (South London Harriers) | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |||
| 6 | Kylara Hassall (Woking Ac) | 0 | 0 | 2 | 0 | 4 | 2 | 6 | |||
| 7 | Vinh-Phuong Hoang (Clapham Chasers RC) | 0 | 3 | 6 | 0 | 0 | 2 | 9 | |||
| 8 | Marta Cecconi (Epsom & Ewell Harriers) | 0 | 0 | 0 | 8 | 7 | 2 | 15 | |||
| 9 | Livia Munaretto (The Stragglers RC) | 8 | 9 | 0 | 0 | 0 | 2 | 17 | |||
| 10 | Karen Little (Sutton Striders) | 0 | 0 | 0 | 5 | 13 | 2 | 18 | |||
| 11 | Cristina Ifrim (26.2 Road Runners Club) | 0 | 0 | 11 | 11 | 0 | 2 | 22 | |||
| 12 | Gemma Frith (Reigate Priory Ac) | 0 | 8 | 0 | 0 | 17 | 2 | 25 | |||
| 13 | Gemma Vincent (Tadworth AC) | 14 | 12 | 0 | 0 | 0 | 2 | 26 | |||
| 14 | Rachel O’Gara-Lu (The Stragglers RC) | 19 | 0 | 20 | 0 | 0 | 2 | 39 | |||
| 15 | Emma Henston (The Stragglers RC) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |||
| 16 | Nicola Douglas (The Stragglers RC) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 17 | Sarah Palmer (Ranelagh Harriers) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
| 18 | Aoife Kilpatrick (Ranelagh Harriers) | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |||
| 19 | Katie Newton (Reigate Priory AC) | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |||
| 20 | Agnes Nagy (Ranelagh Harriers) | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |||
| 21 | Holly Shaw (Guildford & Godalming AC) | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |||
| 22 | Anna Brown (Barnes Runners) | 0 | 4 | 0 | 0 | 0 | 1 | 4 | |||
| 23 | Ellen Collins (Tadworth AC) | 0 | 0 | 0 | 4 | 0 | 1 | 4 | |||
| 24 | Gemma Flynn (TADWORTH AC) | 0 | 0 | 4 | 0 | 0 | 1 | 4 | |||
| 25 | Nicola Jelley (Epsom Oddballs RC) | 4 | 0 | 0 | 0 | 0 | 1 | 4 | |||
| 26 | Amanda Raven (Barnes Runners) | 5 | 0 | 0 | 0 | 0 | 1 | 5 | |||
| 27 | Suzanne Swaine (Herne Hill Harriers) | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |||
| 28 | Laura Udall (Fulham Running Club) | 0 | 6 | 0 | 0 | 0 | 1 | 6 | |||
| 29 | Naomi Maini (Guildford & Godalming AC) | 0 | 0 | 0 | 0 | 6 | 1 | 6 | |||
| 30 | Amy Rollason (South London Harriers) | 0 | 7 | 0 | 0 | 0 | 1 | 7 | |||
| 31 | Amy Starnes (Walton AC) | 7 | 0 | 0 | 0 | 0 | 1 | 7 | |||
| 32 | Aneta Ryans (Epsom & Ewell Harriers) | 0 | 0 | 0 | 7 | 0 | 1 | 7 | |||
| 33 | Jamilla Ncayiyana (Reigate Priory Ac) | 0 | 0 | 7 | 0 | 0 | 1 | 7 | |||
| 34 | Fiona Mcmullan (Epsom Oddballs RC) | 0 | 0 | 8 | 0 | 0 | 1 | 8 | |||
| 35 | Charlotte Letchford (South London Harriers) | 0 | 0 | 0 | 0 | 9 | 1 | 9 | |||
| 36 | Diana Dolce (South London Harriers) | 0 | 0 | 0 | 0 | 10 | 1 | 10 | |||
| 37 | Diana Kimura (26.2 Road Runners Club) | 0 | 0 | 10 | 0 | 0 | 1 | 10 | |||
| 38 | Jade Christie (Guildford & Godalming AC) | 10 | 0 | 0 | 0 | 0 | 1 | 10 | |||
| 39 | Lucy Evans (Ranelagh Harriers) | 0 | 0 | 0 | 10 | 0 | 1 | 10 | |||
| 40 | Adele Dinnage (South London Harriers) | 11 | 0 | 0 | 0 | 0 | 1 | 11 | |||
| 41 | Genoveva Palkovits (South London Harriers) | 0 | 11 | 0 | 0 | 0 | 1 | 11 | |||
| 42 | Hannah Wright (Reigate Priory AC) | 0 | 0 | 0 | 0 | 11 | 1 | 11 | |||
| 43 | Carla Cotton (The Stragglers RC) | 0 | 0 | 0 | 12 | 0 | 1 | 12 | |||
| 44 | Isobel Arday (South London Harriers) | 0 | 0 | 12 | 0 | 0 | 1 | 12 | |||
| 45 | Lucy Connolly (South London Harriers) | 0 | 0 | 0 | 0 | 12 | 1 | 12 | |||
| 46 | Helen Temlett (Epsom Allsorts) | 13 | 0 | 0 | 0 | 0 | 1 | 13 | |||
| 47 | Jj Lowes (Dorking & Mole Valley AC) | 0 | 0 | 13 | 0 | 0 | 1 | 13 | |||
| 48 | Katy Buche (Sutton Runners) | 0 | 13 | 0 | 0 | 0 | 1 | 13 | |||
| 49 | Serena Grace Horn (Reigate Priory AC) | 0 | 0 | 0 | 13 | 0 | 1 | 13 | |||
| 50 | Alice Pike (26.2 Road Runners Club) | 0 | 14 | 0 | 0 | 0 | 1 | 14 | |||
| 51 | Basia Macleod (Sutton Runners) | 0 | 0 | 14 | 0 | 0 | 1 | 14 | |||
| 52 | Judith Wheeler (Collingwood AC) | 0 | 0 | 0 | 14 | 0 | 1 | 14 | |||
| 53 | Angelica Stephenson (Epsom Oddballs Rc) | 0 | 15 | 0 | 0 | 0 | 1 | 15 | |||
| 54 | Jacqueline White (Guildford & Godalming AC) | 0 | 0 | 0 | 0 | 15 | 1 | 15 | |||
| 55 | Kelly Marie Mason (Reigate Priory AC) | 15 | 0 | 0 | 0 | 0 | 1 | 15 | |||
| 56 | Laura Twomey (26.2 Road Runners Club) | 0 | 0 | 15 | 0 | 0 | 1 | 15 | |||
| 57 | Amal Soliman (Sutton Striders) | 0 | 16 | 0 | 0 | 0 | 1 | 16 | |||
| 58 | Rachel Baranska (The Stragglers RC) | 0 | 0 | 16 | 0 | 0 | 1 | 16 | |||
| 59 | Rachel Corrigan (Tadworth AC) | 16 | 0 | 0 | 0 | 0 | 1 | 16 | |||
| 60 | Ting Ting Au (Sutton Runners) | 0 | 0 | 0 | 0 | 16 | 1 | 16 | |||
| 61 | Emma Dickinson (26.2 Road Runners Club) | 0 | 0 | 17 | 0 | 0 | 1 | 17 | |||
| 62 | Sarah Phillips (Tadworth AC) | 17 | 0 | 0 | 0 | 0 | 1 | 17 | |||
| 63 | Jenny Forde (Croydon Harriers) | 0 | 0 | 0 | 0 | 18 | 1 | 18 | |||
| 64 | Joanna Foster (Fulham Running Club) | 18 | 0 | 0 | 0 | 0 | 1 | 18 | |||
| 65 | Rike Jones (26.2 Road Runners Club) | 0 | 0 | 18 | 0 | 0 | 1 | 18 | |||
| 66 | Catherine Sadler (Clapham Chasers RC) | 0 | 0 | 0 | 0 | 19 | 1 | 19 | |||
| 67 | Sophie Elloy (The Stragglers RC) | 0 | 0 | 19 | 0 | 0 | 1 | 19 | |||
| 68 | Anna Ireson (Epsom Allsorts) | 20 | 0 | 0 | 0 | 0 | 1 | 20 | |||
| 69 | Ellie Simborowska (Reigate Priory AC) | 0 | 0 | 0 | 0 | 20 | 1 | 20 | |||
| 70 | Cindy Woo (Striders of Croydon AC) | 0 | 0 | 0 | 0 | 21 | 1 | 21 | |||
| 71 | Tina Saunders (Croydon Harriers) | 0 | 0 | 0 | 0 | 22 | 1 | 22 | |||
| 72 | Sarah Scarbrough (Epsom Allsorts) | 0 | 0 | 0 | 0 | 24 | 1 | 24 | |||
| 73 | Liane Evans (Croydon Harriers) | 0 | 0 | 0 | 0 | 25 | 1 | 25 | |||
| 74 | Sophie Davis (Lingfield RC) | 0 | 0 | 0 | 0 | 26 | 1 | 26 | |||
| 75 | Monica Fisk (Collingwood AC) | 0 | 0 | 0 | 0 | 27 | 1 | 27 | |||
| 76 | Elizabeth Milsom (Clapham Chasers RC) | 0 | 0 | 0 | 0 | 28 | 1 | 28 | |||
| 77 | Felicity Spencer (Elmbridge RRC) | 0 | 0 | 0 | 0 | 29 | 1 | 29 | |||
| 78 | Gemma Blunt (Epsom Oddballs RC) | 0 | 0 | 0 | 0 | 30 | 1 | 30 |
W45-54
| Posn | NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SCORING RACES | BEST 4 TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilia Siruffo (Guildford & Godalming Ac) | 0 | 1 | 1 | 2 | 5 | 4 | 9 | |||
| 2 | Kath Taylor (Woking AC) | 7 | 0 | 3 | 4 | 3 | 4 | 17 | |||
| 3 | Nicola Stevenson (Epsom & Ewell Harriers) | 15 | 4 | 4 | 8 | 6 | 4 | 33 | |||
| 4 | Laura Palmer (Tadworth AC) | 10 | 5 | 0 | 0 | 11 | 3 | 26 | |||
| 5 | Rohini Keites (Woking AC) | 14 | 7 | 0 | 0 | 14 | 3 | 35 | |||
| 6 | Clair Kendle (Sutton Runners) | 0 | 13 | 13 | 0 | 21 | 3 | 47 | |||
| 7 | Emma Gogna (Epsom Allsorts) | 21 | 0 | 11 | 0 | 18 | 3 | 50 | |||
| 8 | Sarah Doyle (Tadworth Ac) | 0 | 14 | 14 | 0 | 23 | 3 | 51 | |||
| 9 | Teresa Northey (Tadworth AC) | 28 | 17 | 0 | 12 | 0 | 3 | 57 | |||
| 10 | Meg Francis (Tadworth AC) | 27 | 15 | 0 | 0 | 19 | 3 | 61 | |||
| 11 | Alison Plant (Tadworth AC) | 26 | 19 | 0 | 0 | 22 | 3 | 67 | |||
| 12 | Louise Andrews (Collingwood AC) | 41 | 0 | 0 | 17 | 29 | 3 | 87 | |||
| 13 | Lisa Bailey (The Stragglers RC) | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |||
| 14 | Sally Alexander (Lingfield RC) | 4 | 0 | 0 | 0 | 2 | 2 | 6 | |||
| 15 | Claire Curtin (The Stragglers RC) | 5 | 0 | 0 | 3 | 0 | 2 | 8 | |||
| 16 | Sarah Stephens (Elmbridge RRC) | 8 | 2 | 0 | 0 | 0 | 2 | 10 | |||
| 17 | Jo Davey (Reigate Priory Ac) | 0 | 0 | 2 | 0 | 12 | 2 | 14 | |||
| 18 | Sheridan Marshall (Epsom & Ewell Harriers) | 0 | 0 | 0 | 7 | 7 | 2 | 14 | |||
| 19 | Caroline Whelan (Dorking & Mole Valley Ac) | 0 | 9 | 6 | 0 | 0 | 2 | 15 | |||
| 20 | Lauren Johnson (Epsom & Ewell Harriers) | 13 | 3 | 0 | 0 | 0 | 2 | 16 | |||
| 21 | Kate Carter (Wimbledon Windmilers) | 11 | 6 | 0 | 0 | 0 | 2 | 17 | |||
| 22 | Natalie Harmer (South London Harriers) | 0 | 11 | 7 | 0 | 0 | 2 | 18 | |||
| 23 | Susan Grounds (Herne Hill Harriers) | 16 | 0 | 0 | 11 | 0 | 2 | 27 | |||
| 24 | Rosalind Hook (Sutton Striders) | 0 | 22 | 0 | 13 | 0 | 2 | 35 | |||
